Product · PRD · helpdesk-product-management
Instance this run: agent-keys — the 26-key procedure launcher specified by STRATEGY.md and W1–W6 (keymap, hardware spec, build, gtm, landscape) and simulated by Console App Prototype DF-11
Desks
| # | lane · seated skill | procedure | status | declared output | connectors | tabs / rows | grade |
|---|---|---|---|---|---|---|---|
| 1 | Feature spec (PRD) feature-spec · /product-management:write-spec | P-P01 | run | doc PRD · xlsx requirements | Linear · Jira · Notion · Figma [verify] — not connected; inputs are files | 3 / 24 | known·secondary |
| 2 | Roadmap roadmap-management · /product-management:roadmap-update | P-P02 | run | xlsx roadmap Now/Next/Later | Linear · Asana · Jira [verify] — not connected | 1 / 8 | known·secondary |
| 3 | Research synthesis user-research-synthesis · /product-management:synthesize-research | P-P03 (instance: floor-gtm P-003 first-ten-customer interviews) | run · degraded — n = 0 | doc themes · xlsx quote table | Fireflies · Intercom · Notion [verify] — not connected | 1 / 8 | known·secondary |
| 4 | Metrics review metrics-tracking · /product-management:metrics-review | P-P04 | run | doc narrative · xlsx metric table | Amplitude · Pendo · Databricks · Linear — not connected; values read from repo files | 1 / 8 | known·secondary |
| 5 | Competitive brief (features) competitive-analysis · /product-management:competitive-brief | P-P05 | run | xlsx feature comparison · md brief | web · Notion [verify] — not fetched this run; every row is read from landscape.csv (2026-09-06) | 2 / 16 | known·secondary |
| 6 | Stakeholder update · sprint plan stakeholder-comms · /product-management:stakeholder-update · /product-management:sprint-planning | P-P06 | run | doc update · xlsx sprint tasks | Slack · Linear · Jira [verify] — not connected | 1 / 8 | known·secondary |
| 7 | Procedure Grader (blind) Procedure Floors | P-P01…P-P06 | run · self · not blind | xlsx score sheet | none | 1 / 6 | observed |
source: cowork/out/_build/floors.json · cowork/src/floors/*.py · FLOOR.md helpdesk/procedures/helpdesk-product/FLOOR.md
Plugin procedures on file (3)
| id | title | version | shape | path |
|---|---|---|---|---|
| P-PM01 | Roadmap and sprint plan — implementing the remaining helpdesks | v0.2.0 · reviewed | 4 steps · 2 history entries | plugins/agent-keys-plugin/procedures/product-management/P-PM01 roadmap-and-sprint-plan-remaining-helpdesks.yaml |
| P-PM02 | Sprint issues per helpdesk — procedure runs and improvements due 2026-09-10 | v0.4.0 · reviewed | 14 steps · 4 history entries | plugins/agent-keys-plugin/procedures/product-management/P-PM02 sprint-issues-per-helpdesk-2026-09-10.yaml |
| P-PM03 | products.akwlabs.com — the state of the repository by department, floor, desk and sprint week | v0.3.0 · reviewed | 6 steps · 3 history entries | plugins/agent-keys-plugin/procedures/product-management/P-PM03 products-akwlabs-com-state-of-the-repository.yaml |
Runs (7)
| run | procedure | state | week · started | steps | outputs | grade |
|---|---|---|---|---|---|---|
| R-PRD-20260909T005039 | P-PM01 v0.1.0 | degraded | 2026-W37 · 2026-09-09T00:50 | complete 2 degraded 3 | 2 | self |
| R-PRD-20260909T005125 | P-PM01 v0.2.0 | done | 2026-W37 · 2026-09-09T00:51 | complete 4 | 2 | self |
| R-PRD-20260909T045758 | P-PM02 v0.2.0 | error | 2026-W37 · 2026-09-09T04:57 | complete 12 error 1 pending 1 | 2 | self |
| R-PRD-20260909T045851 | P-PM02 v0.3.0 | error | 2026-W37 · 2026-09-09T04:58 | complete 12 error 1 pending 1 | 2 | self |
| R-PRD-20260909T045919 | P-PM02 v0.4.0 | done | 2026-W37 · 2026-09-09T04:59 | complete 14 | 24 | self |
| R-PRD-20260909T052220 | P-PM03 v0.2.0 | done | 2026-W37 · 2026-09-09T05:22 | complete 6 | 10 | self |
| R-PRD-20260909T052729 | P-PM03 v0.3.0 | running | 2026-W37 · 2026-09-09T05:27 | complete 2 pending 3 running 1 | 0 | self |
Sprint issues
| week · day | issue | tasks | workbook |
|---|---|---|---|
| 2026-W37 · 20260910 | #14 | 5 tasks · 0 TBD | plugins/agent-keys-plugin/runs/R-PRD-20260909T045919/sprint/helpdesk-product-management/sprint-20260910-helpdesk-product-management.xlsx |