Software Engineer · SE · helpdesk-software-engineer
Instance this run: admin setup for the AKWLABS organisation (Team plan, two seats) across claude.ai · Claude Cowork · Claude Code · Claude Platform · Claude Tag, from the saved Academy pages (handoff/academy/*.html) and founder.yaml; one product per run, Cowork first
Desks
| # | lane · seated skill | procedure | status | declared output | connectors | tabs / rows | grade |
|---|---|---|---|---|---|---|---|
| 1 | Identity & access — SSO, SCIM / JIT, domain claim, roles P-S01 (Security pillar) | P-S00 inventory · P-S01 | run · inventory; access TBD | xlsx INVENTORY · xlsx ACCESS | Academy: setup checklist · govern pages (saved) | 1 / 7 | known·secondary |
| 2 | Spend & consumption P-S02 (Cost pillar) | P-S02 | run · rules, no cap set | xlsx SPEND | Cowork checklist · Tag spend limit page (saved) | 1 / 6 | known·secondary |
| 3 | Connectors & managed settings P-S03 (Performance efficiency pillar) | P-S03 | run | xlsx CONNECTORS + settings file revision | Cowork checklist · Code reference (saved) | 1 / 6 | known·secondary |
| 4 | Monitoring, audit, analytics P-S04 (Reliability pillar) | P-S04 | run | xlsx MONITOR | Cowork checklist · Code OpenTelemetry page (saved) | 1 / 6 | known·secondary |
| 5 | Rollout & enablement P-S05 (Operational excellence pillar) | P-S05 | run · phases undated | doc RUNBOOK (Letter) · xlsx PHASES | Academy govern pages · deployment wizard (saved) | 1 / 6 | known·secondary |
| 6 | CoE · RCA P-S06 · P-S07 | P-S06 · P-S07 | run · one CoE open | xlsx COE-nn · xlsx RCA-nn | akw-waf concepts coe, rca (saved) | 1 / 6 | known·secondary |
| 7 | Procedure Grader (blind) Procedure Floors | P-S00…P-S07 | run · self · not blind | xlsx score sheet | none | 1 / 6 | observed |
source: cowork/out/_build/floors.json · cowork/src/floors/*.py · FLOOR.md helpdesk/procedures/helpdesk-software-engineer/FLOOR.md
Plugin procedures on file (0)
| id | title | version | shape | path |
|---|---|---|---|---|
| none yet — the first procedure is a sprint task (see the sprint issue below) | ||||
Runs (0)
| run | procedure | state | week · started | steps | outputs | grade |
|---|---|---|---|---|---|---|
| no plugin run yet | ||||||
Sprint issues
| week · day | issue | tasks | workbook |
|---|---|---|---|
| none | |||